Inventory Management System
Dashboard
Welcome back! Here's what's happening today.
Today's Revenue
K12,450.00
+8.2%
Sales performing above target
vs yesterday
Monthly Revenue
K98,320.00
+12.5%
Strong month-on-month growth
vs last month
Monthly Profit
K31,200.00
+5.4%
Margins holding steady
vs last month
Today's Purchases
K4,890.00
-3.1%
Purchase cost slightly reduced
vs yesterday
Sales vs Purchases
Revenue trend for selected periodRevenue trend
Stock Alerts4
View all | Code | Product | Warehouse | Qty | Alert At |
|---|---|---|---|---|
| PRD-001 | Widget Pro X | Lusaka Main | 3 | 10 |
| PRD-042 | Blue Connector | Lusaka Main | 1 | 5 |
| PRD-078 | Steel Bolt M8 | Ndola Branch | 8 | 20 |
| PRD-091 | Rubber Gasket | Lusaka Main | 0 | 15 |
Top Products
View all | Product | Sales |
|---|---|
#1 Widget Pro X K14,200.00 | 142 |
#2 Blue Connector K4,900.00 | 98 |
#3 Premium Cable 2m K8,700.00 | 87 |
#4 Steel Bolt M8 K650.00 | 65 |
Recent Sales
View all | Reference | Customer | Warehouse | Status | Total | Paid | Due | Payment |
|---|---|---|---|---|---|---|---|
| SL-00124 | Zambia Breweries PLC | Lusaka Main | Completed | K1,200.00 | K1,200.00 | K0.00 | Paid |
| SL-00123 | Chanda Mumba | Lusaka Main | Completed | K450.00 | K200.00 | K250.00 | Partial |
| SL-00122 | Mwamba Trading Ltd | Ndola Branch | Pending | K3,100.00 | K0.00 | K3,100.00 | Unpaid |
| SL-00121 | Bwalya Enterprises | Lusaka Main | Completed | K780.00 | K780.00 | K0.00 | Paid |
| SL-00120 | Kapambwe Stores | Lusaka Main | Completed | K2,450.00 | K2,450.00 | K0.00 | Paid |
Page 1 of 2